Awards For Institution
ACADEMICS
Sl.no | Organization | Title of the award | Award given by | Month & year | Description (if any) |
---|---|---|---|---|---|
1 | National cyber safety security standards | National cyber safety security standards | Ncsp | Aca 2016-2017 | |
2 | Asia book of records | Largest women hackathon | Geeksup madurai | March 2,3 2018 | |
3 | Graphical system design | Best graphical system design lab | National instruments | 2017-2018 | |
4 | Ieee and engineering profession | Notable services and contributions | Ieee and engineering profession | 2008-2015 | Achievement award Dr.m.madeshwaran |
5 | Iete foundation day celebarations | Contribution for the development of technical education | Iete | 6th nov 2017 | Achievement award Dr.m.madeshwaran |
6 | State level sports competetion | Prize distribution for winners | Govt hr secondary school namakkal | 2015-2016 | |
7 | Ieee conference organizers workshop | Attending the conference | Ieee | 2015 | |
8 | Starts ups gearup india | National level conference | San business school | 26 th feb 2016 | |
9 | Ict academy | Best practices higher education,tamilnadu | Certificate of recognition ict academy | Feb 28, 2017 | |
10 | Infosys | Partners in success | Member partner institute | 2015 | |
11 | Engineers without borders | Engineers without borders-india mec stuent chapter | Student chapter | Nov 2017 | |
12 | Issrd | Certificate of excellence | Innovative campus awars issrd | 2014 | |
13 | Ni lab view academy school | Ni lab view academy school | National instruments | Nov 19,2015 | |
14 | The hr club awards | Centre ofexcellence best institutions ,namakkal | The hr club awards | 2014 | |
15 | Ici-salem centre | Ultra tech award-2016 | Outstanding ici student chapter | 2016 | |
16 | Erode build expo | Best stall among institutions | Erode build expo-2014 | 25 th to 28th dec 2014 | |
17 | Salem blood bank | Sbb-blood donation camp | Appreciate the noble gesture of mahendra engg college | 26th july 2017 | |
18 | Ieee | 8th icccnt 2017 | Technical committee member | July 2nd to 5th 2017 | Dr.m.madeshwaran |
19 | Institution of engineers ,india.salem centre | 31 st national convention of aerospace engineers | Best supporting engineering college award | 9th and 10th feb 2018 | |
20 | Status of vm ware it academy | Vmware it academy | Recognition of successful completion of program participation requirements | 2015 | |
21 | Instrument socity of india | Instrument sociaty of india | Certificate of institutional membership | August 28 2017 |
|
22 | Saeindia | Saeindia club | Recognizes the formation of saeindia club | 2016 to 2017 | |
23 | Ict academy | Ict academy | Certificate of membership | 04 oct 22 | |
24 | Csi | Csi | Educational institution member | 1 april 2014 | |
25 | Nano mds 2015 | National science day | 2015 | ||
26 | Mission 10x | Academic leadership workshop | Academic leadership workshop for hods | March 8th to 11th 2016 | |
27 | Iet-2016 | State level paper prsentation contest | Best performing institutions award | March 2016 |
SPORTS
Sl.no | Organization | Title of the award | Award given by | Month & year |
---|---|---|---|---|
1 | ANNA UNIVERSITY SPORTS AWARD | BADMITTON(WINNER) | ANNA UNIVERSITY SPORTS BOARD | 2017-2018 |
2 | ANNA UNIVERSITY SPORTS AWARD | BALL BADMINTON(WOMEN) WINNER |
ANNA UNIVERSITY SPORTS BOARD | 2017-2018 |
3 | ANNA UNIVERSITY SPORTS AWARD | BADMINTON(WOMEN) WINNER | ANNA UNIVERSITY SPORTS BOARD | 2017-2018 |
4 | ANNA UNIVERSITY SPORTS AWARD | CRICKET(MEN) RUNNER | ANNA UNIVERSITY SPORTS BOARD | 2017-2018 |
5 | ANNA UNIVERSITY SPORTS AWARD | BASKET BALL(MEN) RUNNER | ANNA UNIVERSITY SPORTS BOARD | 2017-2018 |
Awards For Faculty
Sl.no | Academic year | Nameof the faculty | Name of the award | Organization in which award received |
1 | 2018-2019 | Dr.S.Asokumaar | Noble Researcher of the year | IJRULA, Malaysia |
2 | Dr.T.Jesudas | Excellent Research Technologist | Innovative Scientific Research Professional Malaysia | |
3 | Mr.D.Prabhakaran | Innovative Research & Dedicated Teaching Professional Award | Innovative Scientific Research Professional Malaysia | |
4 | Mr.J.Dineshkumar | Innovative Scientific Research ( Mechanical Engg.,) | Innovative Scientific Research Professional Malaysia | |
5 | Mr.B.Lakshmikanth | Innovative Research & Dedicated Teaching Professional Award | Innovative Scientific Research Professional Malaysia | |
6 | Dr.C.Dhavamani | Best co-ordinator award | Rotary club of Salem | |
7 | P.Sivakumar | Best Faculty Advisor award | The Institution of Engineers (India) - Tamilnadu State Centre | |
8 | Dr.C.Dhavamani | Innovative Researcher & Dedicated Academician Award | Innovative Scientific Research Professional Malaysia In Association with Faculty of Electrical Engineering, University Technology MARA,Malaysia | |
9 | Dr.S.Umamaheswari | Innovative Researcher & Dedicated Professor Award | Global Innovative Educationist & Electrical Engineering, University Technology MARA, Malaysia, on 21st October 2018 | |
10 | Dr.S.Sumathi | Best Outstanding Researcher Award | Intertnational Instituteof Organized Research | |
11 | Dr.V.Agalya | Best Outstanding Engineer Award | Intertnational Instituteof Organized Research | |
12 | Dr.K.vidhya | Achievement award for Best academician | Government of India, Planning Commission, Vishwakarma Award 2019, New Delhi 6.3.2019 | |
13 | Dr.K.Vidhya | Best women Engineer award 2018 | Institute of engineers (IEI), Salem on 15.9.2018. | |
14 | Dr.K.Vidhya | Innovative Researcher & Dedicated Academician Award | Innovative Scientific Research Professional Malaysia In Association with Faculty of Electrical Engineering, University Technology MARA,Malaysia | |
15 | Dr.C.T.Sivakumar | Innovative Research Technologies and dedicated teaching professional award | University of Mara, Malaysia. | |
16 | Dr.M.KANNAN | Best Campus Leader | Sales force | |
17 | Dr.P.RAMYA | Outstanding Women in Engineering | Venus International Women Awards (VIWA) | |
18 | K.RAJESWARI | Top Performance Mentors Award | NPTEL Course | |
19 | A.UMAMAHESWARI | Best Library User | Second Prize in Mahendra Engineering College | |
20 | A.UMAMAHESWARI | Appreciation Award | Fostering an eco System bridge Government &Academic for India Innovation Challenge Design Contest | |
21 | Dr.K.Saravanakumar | Best Paper | Gonzaga College of Arts & Science for Women, Krishnagiri | |
22 | 2017-2018 | Dr. V. Aroulmoji | Outstanding Contribution in Reviewing | Elsevier - Amsterdam, Netherlands |
23 | Dr. V. Aroulmoji | Gerald Blunden Award | Natural Product Communications (USA) | |
24 | Dr. V. Aroulmoji | Outstanding Contribution in Reviewing | Elsevier - Amsterdam, Netherlands | |
25 | Dr.S.Umamaheswari | Best Women Engineer Award | Institution of Engineers (India) | |
26 | Dr. R. Jayakumar | Best Faculty Award in Best Practices and Contribution in the field of Education and Research |
Integrated Intelligent Research - Republic Day Achievers Award 2018 | |
27 | Dr.R.Ganapathi Sundaram | Best Paper Award | Anna University ,BITS Campus | |
28 | Dr.T.Jesudas | Innovative & Dedicated Technological Researcher | Innovative Scientific Research Professional Malaysia & Kathir College of Technology - Coimbatore | |
29 | Mr.D.Prabhakaran | Innovative & Dedicated Researcher | Innovative Scientific Research Professional Malaysia & Kathir College of Technology - Coimbatore | |
30 | Mr.J.Dineshkumar | Innovative Researcher in Mechanical Engineering | Innovative Scientific Research Professional Malaysia & Kathir College of Technology - Coimbatore | |
31 | Mr.B.Lakshmikanth | Innovative Scientific Research ( Mechanical Engg.,) & Dedicated Academician Award | Innovative Scientific Research Professional Malaysia & Kathir College of Technology - Coimbatore | |
32 | 1.S.Kalaiyarasan | Best LabVIEW Academy National Award | National Instruments, bangalore | |
33 | S.Vinodh | Best Faculty Advisor award | The Institution of Engineers (India) - Tamilnadu State Centre | |
34 | Dr.K.Vidhya | Outstanding women 2018 | Venus international women’s award on 3.3.2018. | |
35 | Dr.K.Vidhya | Best Teaching Faculty 2018 | Dr.Kalam Educational Trust award on 15th March 2017 by Dr.S.Krishna kumar DRDO, Chennai. | |
36 | V.Senthil Kumaran | Robots for Industrial Applications | ISTE faculty chapter | |
37 | M.RaviKumar | India Innovation Challenge Design contest | Texas Instruments | |
38 | M.RaviKumar | Webench design contest - Rs 12,500 | Texas Instruments | |
39 | M.ArunKumar | Vice President Awards -2018 | Macro Mahendra Clubs | |
40 | Dr.D.Chitra | Best Practitioner - analog design contest | Texas Instrument | |
41 | Dr.M.Kannan | Best Industrial Partnership | Integrated Intelligent Research | |
42 | Kiruthika | Inspire Faculty Award | Infosys Campus Connect | |
43 | K.S.Manojee | Inspire Faculty Award | Infosys Campus Connect | |
44 | M.Pandiyan | Inspire Faculty Award | Infosys Campus Connect | |
45 | N.Radha | Inspire Faculty Award | Infosys Campus Connect | |
46 | R.B.Ramesh | Inspire Faculty Award | Infosys Campus Connect | |
47 | K.Rajeswari | Inspire Faculty Award | Infosys Campus Connect | |
48 | K.Senthilvel | Inspire Faculty Award | Infosys Campus Connect | |
49 | A.Umamaheswari | Inspire Faculty Award | Infosys Campus Connect | |
50 | R.Venkadesh | Inspire Faculty Award | Infosys Campus Connect | |
51 | A.Umamaheswari | Best Paper Award | International Conference on Recent Trends in Engineering and Technology | |
52 | Dr.S.Andrews | NASSCOM Social Innovation Forum Award | Best ICT led Social Innovation | |
53 | Dr.C.T.Sivakumar | Best Faculty award | Integrated Intelligent Research , Chennai | |
54 | 2016-2017 | Dr.T.Jesudas | Innovative Academic Research & Dedicated Teaching Faculty Professional Award | Innovative Scientific Research Professional Malaysia |
55 | Mr.J.Dineshkumar | Innovative Research & Dedicated Teaching Professional Award | Innovative Scientific Research Professional Malaysia | |
56 | Dr.S.Umamaheswari | “Outstanding Women in Engineering” award conferred on | 4th March 2017 by Centre for Women Empowerment of Venus International Foundation. | |
57 | Dr.K.Vidhya | Young women Scientist | Dr.Kalam Educational Trust award on 15th March 2016 by Dr.S.Krishna kumar DRDO, Chennai. | |
58 | K.Giri | Best LabVIEW Academy award | LabVIEW | |
59 | M.RaviKumar | Best Practitioner- DrishTI online Contest | Texas Instruments India University Program | |
60 | Dr.M.Kannan | Honorable chief minister Award of excellence in Tamil Nadu e-governance to students | Selection committee member | |
61 | Dr.A.Neela Madheswari | Inspire Faculty Award | Infosys Campus Connect | |
62 | N.Radha | Inspire Faculty Award | Infosys Campus Connect | |
63 | R.B.Ramesh | Inspire Faculty Award | Infosys Campus Connect | |
64 | M.Pandiyan | Inspire Faculty Award | Infosys Campus Connect | |
65 | K.Rajeswari | Inspire Faculty Award | Infosys Campus Connect | |
63 | J.Raja | Inspire Faculty Award | Infosys Campus Connect | |
66 | R.Venkadesh | Inspire Faculty Award | Infosys Campus Connect | |
67 | K.S.Manojee | Best Guide | Robotic Agriculture | |
68 | 2015-2016 | Dr, V. Aroulmoji | Science Direct Top 25 | Elsevier - Amsterdam, Netherlands | 69 | N.Radha | Inspire Faculty Award | Infosys Campus Connect |
70 | R.Venkadesh | Inspire Faculty Award | Infosys Campus Connect | |
71 | R.Umagowri | Inspire Faculty Award | Infosys Campus Connect | |
72 | Dr.S.Umamaheswari | ISTE Best Secretary Award’16 | ISTE – TN&P Section on 2nd December 2016. | |
73 | Dr.K.Vidhya | For Excellence in chosen field of activity, Dr.A.P.J.Abdul Kalam Gold medal Award | “National Integrity & Development’ on 15th October 2015, Bangalore by Universal Achievers Foundation, New Delhi | |
74 | 2014-2015 | Dr.C.Dhavamani | Best Faculty Advisor award | The Institution of Engineers (India) - Tamilnadu State Centre |
75 | 2010 | Dr. V. Aroulmoji | Science Direct Top 6 | Elsevier - Amsterdam, Netherlands |
Awards For Students
Sl.no | Academic year | Nameof the student | Year /Semester | Name of the award | Organization in which award received |
1 | 2018-2019 | C.Mathi Nagalakmi | IV /VIII | IEI Best student award | IEI,TamilNadu |
2 | C.Mathi Nagalakmi | IV /VIII | IEI Best student award | IEI,Salem | |
3 | Sri vidhya A.P | IV /VIII | IEI Best student award | IEI,TamilNadu | |
4 | Subha Ranjana | IV /VIII | ISTE Best student award | ISTE , Tamil Nadu | |
5 | M.Sundar | IV/VIII | 1.Indian book of award, 2.Asia Book of Records, 3.Golden book of records | Eventsz India | |
6 | R.Saravanan | III/V | State Boxing- Bronze | Tripur Boxing Association | |
7 | S.V.Madhumetha | II/IV | All India Essay Writing-State Award | Sri Ram Chandra Mission | |
8 | Sridhar.K | III/VI | Best student award | The Institution of Engineers (India) - Tamilnadu State Centre | |
9 | M.Sathish kumar | III/VI | Best student award | Sri Sairam Engineering College, Chennai(ISTE Student Chapter) | |
10 | R.Gopinath | IV / VIII | Best student award | Institution of Engineers, Tamilnadu | |
11 | Sushmitha P | III/VI | Chief Minister Sports Award - Rs.75000 | State Government | |
12 | 2017-2018 | Mohamed Fayas.N.M | IV/VIII | Best student award | Tagore Engineering College,Chennai |
13 | Shanmuga Priya.M | IV/VIII | Best student award | The Institution of Engineers (India) - Tamilnadu State Centre | |
14 | R.Gopinath | IV / VIII | Best student award | IEI, Hosur Local Centre | |
15 | VIJAY A. | II / III | World Record Holder,World Biggest International Hands – on Security forensics |
Wikitechy and Microsoft Research community Group, Chennai. |
|
16 | Pradesh | II/IV | DrishTI | Texas Instruments | |
17 | G Anand | II/IV | DrishTI | Texas Instruments | |
18 | Karthikeyan R | II/IV | DrishTI | Texas Instruments | |
19 | L Monisha | II/IV | DrishTI | Texas Instruments | |
20 | Madde Pavan Kumar | II/IV | DrishTI | Texas Instruments | |
21 | 2016-2017 | S.Gourav Kumar | IV / VIII | Best student award | Indian Society for Technical Education |
22 | GuruMoorthi.L | IV/VII | DrishTI | Texas Instruments | |
23 | Malickbasha | IV/VII | DrishTI | Texas Instruments | |
24 | Sudhandhira Pooja | IV/VII | DrishTI | Texas Instruments | |
25 | Naveen Kumar R | IV/VII | DrishTI | Texas Instruments | |
26 | Naveen Narayan | IV/VII | DrishTI | Texas Instruments | |
27 | Umamaheswari S | IV/VII | DrishTI | Texas Instruments | |
28 | 2015-2016 | J.jenifer | III/V | Young Aspring Engineer | The Institution of Engineers |
29 | M.Mounish | II/III | |||
30 | K.Karthik | IV/VII | Best Student Award | The Institution of Engineers | |
31 | E. Utharakumar | IV/VIII | ISTE Chapter-Best Student Award | Anand Institute of Higher Technology, Kazhipattur(ISTE Student Chapter) | |
32 | 2014-2015 | Bala Chandar.J.A | II/IV | Best Service | Rotary Club, Salem |
33 | S.Deepak | IV/VIII | Best Student Award | ISTE TN & P Section by Adhiyamaan College of Engineering |
|
34 | Jeevanandam | IV/VIII | Best Student Award | The Institution of Engineers | |
35 | E. Utharakumar | III/VI | Best student award | The Institution of Engineers (India) - Tamilnadu State Centre |